Roster 2001 SB-VL


Alex #13

Swantje #14

Ezi #17

Madita #18

Iris #22

Maren #25

Melle #27

Nici #42

Annelene #69

Ariane

Britta

Ellen

Georgie

Manuela

Tanja

Yasemin

















| Team | Pct | G | W | L | GB |
| Kiel Seahawks 1 | 0.750 | 24 | 22 | 6 | 0 |
| Bremen Dockers | 0.714 | 28 | 20 | 8 | 0 |
| HSV Wildcats | 0.583 | 24 | 14 | 10 | 4 |
| Lüneburg Woodlarks | 0.577 | 26 | 15 | 11 | 4 |
| Hannover Regents | 0.577 | 26 | 15 | 11 | 4 |
| Hamburg Knights II | 0.304 | 23 | 7 | 16 | 10.5 |
| Dohren Wild Farmers | 0.286 | 28 | 8 | 20 | 12 |
| Hamburg Dodgers | 0.222 | 27 | 6 | 21 | 13.5 |
| Team | Pct | G | W | L | GB |
| HSV Stealers 4 | 0.950 | 20 | 19 | 1 | 0 |
| Hamburg Knights 2 | 0.667 | 21 | 14 | 7 | 5.5 |
| Flensburg Baltics | 0.421 | 19 | 08 | 11 | 10.5 |
| Hamburg Marines | 0.273 | 22 | 6 | 16 | 14 |
| Hamburg Dodgers | 0.250 | 24 | 6 | 18 | 15 |
| Team | Pct | G | W | L | GB |
| HSV Stealers | 1.000 | 11 | 11 | 0 | 0 |
| Hamburg Marines | 0.750 | 12 | 9 | 3 | 2.5 |
| Kiel Seahawks | 0.667 | 9 | 6 | 3 | 4 |
| Hamburg Knights | 0.444 | 9 | 4 | 5 | 6 |
| Holm 69'ers | 0.222 | 9 | 2 | 7 | 8 |
| Flensburg Baltics | 0.143 | 7 | 1 | 6 | 8 |
| Hamburg Dodgers | 0.000 | 9 | 0 | 9 | 10 |
| Team | Pct | G | W | L | GB |
| Hamburg Dodgers | 1.000 | 2 | 2 | 0 | 0 |
| Kiel Seahawks | 1.000 | 1 | 1 | 0 | 0.5 |
| HSV Stealers | 0.667 | 3 | 2 | 1 | 0.5 |
| Holm 69'ers | 0.000 | 2 | 0 | 2 | 2 |
| Hamburg Knights | 0.000 | 2 | 0 | 2 | 2 |
